Prices in Vietnam Dong (VND)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in VND | Action |
|---|---|---|---|
|
|
30-day change: +22.4% | ₫2,016,999,201 | |
|
|
30-day change: +34.9% | ₫14,037,244 | |
|
|
30-day change: +0.1% | ₫25,970 | |
|
|
30-day change: +0.0% | ₫25,980 | |
|
|
30-day change: +0.0% | ₫26,418 | |
|
|
30-day change: +33.2% | ₫65,593,447 | |
|
|
30-day change: +10.6% | ₫5,868,792 | |
|
|
30-day change: +21.7% | ₫1,438,679 | |
|
|
30-day change: +89.8% | ₫1,444,874 | |
|
|
30-day change: +20.2% | ₫2,220 | |
|
|
30-day change: +18.7% | ₫18,970,239 | |
|
|
30-day change: +30.8% | ₫2,567 | |
|
|
30-day change: +33.6% | ₫2,657,656 | |
|
|
30-day change: +35.6% | ₫35,645 | |
|
|
30-day change: +15.9% | ₫5,514 | |
|
|
30-day change: +2.3% | ₫8,983 | |
|
|
30-day change: +12.1% | ₫195,236 | |
|
|
30-day change: +0.0% | ₫26,099 | |
|
|
30-day change: -6.7% | ₫1,535 | |
|
|
30-day change: +127.8% | ₫29,090,577 | |
|
|
30-day change: +22.7% | <₫1 | |
|
|
30-day change: +5.2% | ₫302,499 | |
|
|
30-day change: +97.1% | ₫3,676 | |
|
|
30-day change: -1.8% | ₫2,025,690,467 | |
|
|
30-day change: -1.6% | ₫113,503,895 | |
|
|
30-day change: +16.3% | ₫4,730 | |
|
|
30-day change: +2.7% | ₫35,895 | |
|
|
30-day change: +0.5% | ₫30,257 | |
|
|
30-day change: -2.6% | ₫113,629,665 | |
|
|
30-day change: +39.5% | ₫2,061,416 | |
|
|
30-day change: +18.2% | ₫14,959 | |
|
|
30-day change: 0.0% | ₫25,708 | |
|
|
₫2,571 | ||
|
|
₫1,278 | ||
|
|
₫1,202 | ||
|
|
₫62,017 | ||
|
|
₫7,766 | ||
|
|
<₫1 | ||
|
|
₫26,118 | ||
|
|
<₫1 | ||
|
|
₫523,669 | ||
|
|
₫58,240 | ||
|
|
₫66,166,876 | ||
|
|
₫66,820,022 | ||
|
|
₫2,130 | ||
|
|
₫2,592 | ||
|
|
₫42,391 | ||
|
|
₫503 | ||
|
|
₫234 | ||
|
|
₫150,482 | ||
|
|
₫1,721,262 | ||
|
|
₫12 | ||
|
|
₫26,292 | ||
|
|
₫2,438 | ||
|
|
₫10,424 | ||
|
|
₫2,264 | ||
|
|
₫52,470 | ||
|
|
₫710 | ||
|
|
₫26,113 | ||
|
|
₫26,109 | ||
|
|
₫2,024 | ||
|
|
₫2,026,284,254 | ||
|
|
₫75,379,682 | ||
|
|
₫166,797 | ||
|
|
₫1,506 | ||
|
|
₫1,666 | ||
|
|
₫26,104 | ||
|
|
₫26,414 | ||
|
|
₫30,474 | ||
|
|
₫1,666 | ||
|
|
₫26,098 | ||
|
|
₫26,116 |