Prices in NEAR Protocol (NEAR)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in NEAR | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00001712 NEAR | |
|
|
30-day change: +22.7% | 33,704.38029927 NEAR | |
|
|
30-day change: +36.1% | 237.80240899 NEAR | |
|
|
30-day change: +0.1% | 0.43474512 NEAR | |
|
|
30-day change: 0.0% | 0.4348577 NEAR | |
|
|
30-day change: +0.0% | 0.44229558 NEAR | |
|
|
30-day change: +34.5% | 1,104.65976946 NEAR | |
|
|
30-day change: +13.4% | 98.67769751 NEAR | |
|
|
30-day change: +21.5% | 23.55672313 NEAR | |
|
|
30-day change: +89.8% | 24.14639591 NEAR | |
|
|
30-day change: +21.9% | 0.03730749 NEAR | |
|
|
30-day change: +19.2% | 320.14384814 NEAR | |
|
|
30-day change: +30.5% | 0.04237904 NEAR | |
|
|
30-day change: +35.2% | 44.73952359 NEAR | |
|
|
30-day change: +36.3% | 0.60063071 NEAR | |
|
|
30-day change: +15.9% | 0.09139655 NEAR | |
|
|
30-day change: +2.0% | 0.14956491 NEAR | |
|
|
30-day change: +12.1% | 3.26204803 NEAR | |
|
|
30-day change: 0.0% | 0.43686682 NEAR | |
|
|
30-day change: -6.7% | 0.02646104 NEAR | |
|
|
30-day change: +134.4% | 499.900789 NEAR | |
|
|
30-day change: +22.7% | 0.00000232 NEAR | |
|
|
30-day change: +5.2% | 5.09872243 NEAR | |
|
|
30-day change: +97.1% | 0.06234637 NEAR | |
|
|
30-day change: -1.8% | 33,852.51350241 NEAR | |
|
|
30-day change: -1.6% | 1,899.98180721 NEAR | |
|
|
30-day change: +16.3% | 0.07911565 NEAR | |
|
|
30-day change: +4.0% | 0.6046241 NEAR | |
|
|
30-day change: +0.5% | 0.50641219 NEAR | |
|
|
30-day change: -2.6% | 1,903.41310572 NEAR | |
|
|
30-day change: +41.9% | 34.8128232 NEAR | |
|
|
30-day change: +18.2% | 0.24524294 NEAR | |
|
|
30-day change: 0.0% | 0.43051767 NEAR | |
|
|
0.04260186 NEAR | ||
|
|
0.02160494 NEAR | ||
|
|
0.01970753 NEAR | ||
|
|
0.1195035 NEAR | ||
|
|
0.00000349 NEAR | ||
|
|
0.43723223 NEAR | ||
|
|
0.00000153 NEAR | ||
|
|
8.80670549 NEAR | ||
|
|
0.97941237 NEAR | ||
|
|
1,112.46332665 NEAR | ||
|
|
1,125.51447881 NEAR | ||
|
|
0.03499383 NEAR | ||
|
|
0.04196815 NEAR | ||
|
|
0.70811343 NEAR | ||
|
|
0.0082977 NEAR | ||
|
|
0.00412625 NEAR | ||
|
|
2.55610709 NEAR | ||
|
|
28.46592499 NEAR | ||
|
|
0.00019828 NEAR | ||
|
|
0.43909734 NEAR | ||
|
|
0.04050521 NEAR | ||
|
|
0.17537691 NEAR | ||
|
|
0.03737782 NEAR | ||
|
|
0.87534861 NEAR | ||
|
|
0.01210063 NEAR | ||
|
|
0.43714111 NEAR | ||
|
|
0.43628356 NEAR | ||
|
|
0.03312783 NEAR | ||
|
|
33,865.26462938 NEAR | ||
|
|
1,269.56297962 NEAR | ||
|
|
2.80678005 NEAR | ||
|
|
0.02525749 NEAR | ||
|
|
0.02793993 NEAR | ||
|
|
0.43685345 NEAR | ||
|
|
0.44215967 NEAR | ||
|
|
0.51002564 NEAR | ||
|
|
0.03203648 NEAR | ||
|
|
0.43674124 NEAR | ||
|
|
0.43694704 NEAR |