Coins and fees info All supported cryptocurrencies, deposit/settle methods and fees
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| VND Instant bank transfer | Deposit Settle | - | - | ₫4,000 | 0.2% | - | |
| VND Bank transfer * | Deposit Settle | - | - | ₫25,000 | - | - | |
| VND Paysend | Deposit Settle | - | - | - | - | - | |
| VND Wise | Deposit Settle | - | - | - | - | - | |
| VND Cash (Saigon) | Deposit Settle | - | ₫200,000 | ₫200,000 | 0.5% | - | |
| VND Cash (Hoi An, An Bàng Beach) | Deposit Settle | - | - | ₫500,000 | 1% | - | |
| VND Cash (Hue) | Deposit Settle | - | - | ₫500,000 | 1% | - | |
| VND Cash (Da Nang) | Deposit Settle | - | ₫500,000 | ₫500,000 | 1% | - | |
| VND Cash (Buon Ma Thuot) | Deposit Settle | - | - | ₫500,000 | 1% | - |
VND
Instant bank transfer
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- ₫4,000
- Exchange fee
- 0.2%
- XBI
- -
- Network fee
- -
- Deposit fee
- -
- Settle fee
- ₫25,000
- Exchange fee
- -
- XBI
- -
- Network fee
- -
- Deposit fee
- ₫200,000
- Settle fee
- ₫200,000
- Exchange fee
- 0.5%
- XBI
- -
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- ₫500,000
- Exchange fee
- 1%
- XBI
- -
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- ₫500,000
- Exchange fee
- 1%
- XBI
- -
- Network fee
- -
- Deposit fee
- ₫500,000
- Settle fee
- ₫500,000
- Exchange fee
- 1%
- XBI
- -
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- ₫500,000
- Exchange fee
- 1%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| BTC | Deposit Settle | 0.00000829 BTC | - | - | - | 4% | |
| BTC Delayed | Deposit Settle | 0.00000415 BTC | - | - | - | - | |
| BTCB Binance Smart Chain | Deposit Settle | 0.00000272 BTC | - | - | 0.1% | - | |
| BTC.b Avalanche C-Chain | Deposit Settle | 0.00000066 BTC | - | - | 3.07% | - | |
| BTC Balance | Deposit Settle | - | - | - | - | - | |
| KBTC Ethereum | Deposit Settle | 0.00000558 KBTC | - | - | 0.15% | - | |
| KBTC Optimism | Deposit Settle | - | - | - | 0.15% | - |
↓ Deposit
↑ Settle
- Network fee
- 0.00000415 BTC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- -
BTCB
Binance Smart Chain
- Network fee
- 0.00000272 BTC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
BTC.b
Avalanche C-Chain
- Network fee
- 0.00000066 BTC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 3.07%
- XBI
- -
KBTC
Ethereum
- Network fee
- 0.00000558 KBTC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.15%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| USDT Tron | Deposit Settle | 9.781469 USD₮ | - | - | - | 25% | |
| USDT Ethereum | Deposit Settle | 2.543691 USD₮ | - | - | - | -25% | |
| USDT Polygon | Deposit Settle | - | - | - | - | 25% | |
| USDT Binance Smart Chain | Deposit Settle | 0.20721486 USD₮ | - | - | 0.1% | -25% | |
| USDT opBNB | Deposit Settle | - | - | - | 0.15% | - | |
| USDT Avalanche C-Chain | Deposit Settle | - | - | - | 0.1% | -25% | |
| USDT Optimism | Deposit Settle | - | - | - | 0.15% | 25% | |
| USDT Solana | Deposit Settle | 0.500012 USD₮ | - | - | - | -25% | |
| USDT Kava | Deposit Settle | - | - | - | - | 25% | |
| USDT Celo | Deposit Settle | - | - | - | 0.1% | 25% | |
| USDT Cronos Chain | Deposit Settle | - | - | - | - | 25% | |
| USDT Scroll | Deposit Settle | - | - | - | - | 25% | |
| USDT.e Avalanche C-Chain | Deposit Settle | 0.050006 USD₮ | - | - | 3.07% | - | |
| USDT0 Arbitrum | Deposit Settle | 0.016909 USD₮ | - | - | 0.1% | -25% | |
| USDT Base | Deposit Settle | 0.200021 USD₮ | - | - | 2% | 25% | |
| USDT0 Optimism | Deposit Settle | - | - | - | 0.1% | - | |
| USDT0 Ink | Deposit Settle | - | - | - | 0.1% | - | |
| USDT0 Unichain | Deposit Settle | - | - | - | 0.1% | 25% | |
| USDT0 Flare | Deposit Settle | - | - | - | 0.2% | 25% | |
| USDT0 Plasma | Deposit Settle | - | - | - | 0.1% | - | |
| USDT0 HyperEVM | Deposit Settle | - | - | - | 0.2% | 25% | |
| USDT Stable Mainnet | Deposit Settle | - | - | - | - | 25% | |
| gUSDT Stable Mainnet | Deposit Settle | - | - | - | - | 25% | |
| USDT Gnosis | Deposit Settle | - | - | - | - | 25% | |
| USDT Balance | Deposit Settle | - | - | - | - | - |
USDT
Tron
- Network fee
- 9.781469 USD₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
USDT
Ethereum
- Network fee
- 2.543691 USD₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- -25%
USDT
Binance Smart Chain
- Network fee
- 0.20721486 USD₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -25%
USDT
Avalanche C-Chain
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -25%
USDT
Optimism
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.15%
- XBI
- 25%
USDT
Solana
- Network fee
- 0.500012 USD₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- -25%
USDT
Cronos Chain
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
USDT.e
Avalanche C-Chain
- Network fee
- 0.050006 USD₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 3.07%
- XBI
- -
USDT0
Arbitrum
- Network fee
- 0.016909 USD₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -25%
USDT
Base
↓ Deposit
↑ Settle
- Network fee
- 0.200021 USD₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 2%
- XBI
- 25%
USDT0
Unichain
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- 25%
USDT0
HyperEVM
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.2%
- XBI
- 25%
USDT
Stable Mainnet
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
gUSDT
Stable Mainnet
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| USDC Ethereum | Deposit Settle | 0.623375 USDC | - | - | - | 25% | |
| USDC Binance Smart Chain | Deposit Settle | 0.20725587 USDC | - | - | 0.1% | -25% | |
| USDC Avalanche C-Chain | Deposit Settle | - | - | - | 0.1% | - | |
| USDC Solana | Deposit Settle | 0.499944 USDC | - | - | 0.1% | -25% | |
| USDC Polygon | Deposit Settle | - | - | - | 0.1% | 25% | |
| USDC Arbitrum | Deposit Settle | 0.016904 USDC | - | - | 0.1% | -25% | |
| USDC Base | Deposit Settle | 0.199958 USDC | - | - | 0.1% | 25% | |
| USDbC Base | Deposit Settle | 0.050002 USDC | - | - | 3.2% | - | |
| USDC Optimism | Deposit Settle | - | - | - | 0.1% | - | |
| USDC Celo | Deposit Settle | - | - | - | 0.15% | - | |
| USDC.e ZKsync | Deposit Settle | - | - | - | - | 25% | |
| USDC.e Polygon | Deposit Settle | - | - | - | 0.15% | - | |
| USDC.e Arbitrum | Deposit Settle | 0.021858 USDC | - | - | 0.15% | - | |
| USDC.e Optimism | Deposit Settle | - | - | - | 0.1% | - | |
| USDC.e Avalanche C-Chain | Deposit Settle | 0.049989 USDC | - | - | 3% | - | |
| USDC.e Sonic | Deposit Settle | - | - | - | 0.2% | - | |
| USDC HyperEVM | Deposit Settle | 0.04999 USDC | - | - | 2.98% | - | |
| USDC Cronos Chain | Deposit Settle | - | - | - | - | 25% | |
| USDC Monad | Deposit Settle | - | - | - | - | 25% | |
| USDC Ink | Deposit Settle | - | - | - | - | 25% | |
| USDC Aptos Network | Deposit Settle | 0.050002 USDC | - | - | 2.8% | - | |
| USDC Balance | Deposit Settle | - | - | - | - | - | |
| sUSDC Staked | Deposit Settle | - | - | - | - | - | |
| USDC Ripple | Deposit Settle | - | - | - | - | 25% |
USDC
Ethereum
- Network fee
- 0.623375 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
USDC
Binance Smart Chain
- Network fee
- 0.20725587 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -25%
USDC
Avalanche C-Chain
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
USDC
Solana
- Network fee
- 0.499944 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -25%
USDC
Arbitrum
- Network fee
- 0.016904 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -25%
USDC
Base
- Network fee
- 0.199958 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- 25%
USDbC
Base
- Network fee
- 0.050002 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 3.2%
- XBI
- -
USDC.e
Arbitrum
- Network fee
- 0.021858 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.15%
- XBI
- -
USDC.e
Avalanche C-Chain
- Network fee
- 0.049989 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 3%
- XBI
- -
USDC
HyperEVM
- Network fee
- 0.04999 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 2.98%
- XBI
- -
USDC
Cronos Chain
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
USDC
Aptos Network
- Network fee
- 0.050002 USDC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 2.8%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| ETH Ethereum | Deposit Settle | 0.0002204 ETH | - | - | - | 2% | |
| ETH ZKsync | Deposit Settle | - | - | - | 0.12% | - | |
| ETH Optimism | Deposit Settle | - | - | - | 0.2% | - | |
| ETH Arbitrum | Deposit Settle | - | - | - | 0.1% | - | |
| ETH Arbitrum Nova | Deposit Settle | 0.00442796 ETH | - | - | - | - | |
| ETH Base | Deposit Settle | 0.0000884 ETH | - | - | 0.1% | -2% | |
| ETH Linea | Deposit Settle | - | - | - | 0.2% | 25% | |
| ETH Scroll | Deposit Settle | - | - | - | 0.2% | 25% | |
| ETH Blast | Deposit Settle | 0.00002208 ETH | - | - | 3.02% | - | |
| ETH Ink | Deposit Settle | - | - | 0.001025 ETH | 0.2% | - | |
| ETH Unichain | Deposit Settle | - | - | - | 0.1% | 25% | |
| ETH Manta Pacific | Deposit Settle | - | - | - | 0.2% | 25% | |
| ETH Binance Smart Chain | Deposit Settle | 0.00009169 ETH | - | - | 0.1% | - | |
| sETH Staked | Deposit Settle | - | - | - | - | - | |
| ETH Balance | Deposit Settle | - | - | - | - | - |
ETH
Ethereum
- Network fee
- 0.0002204 ETH
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 2%
ETH
Arbitrum Nova
- Network fee
- 0.00442796 ETH
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- -
ETH
Base
- Network fee
- 0.0000884 ETH
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -2%
ETH
Blast
- Network fee
- 0.00002208 ETH
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 3.02%
- XBI
- -
ETH
Ink
- Network fee
- -
- Deposit fee
- -
- Settle fee
- 0.001025 ETH
- Exchange fee
- 0.2%
- XBI
- -
ETH
Manta Pacific
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.2%
- XBI
- 25%
ETH
Binance Smart Chain
- Network fee
- 0.00009169 ETH
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| BNB Binance Smart Chain | Deposit Settle | 0.000084 BNB | - | - | - | - | |
| WBNB Binance Smart Chain | Deposit Settle | 0.000336 BNB | - | - | 0.1% | - | |
| BNB Ethereum | Deposit Settle | 0.00395167 BNB | - | - | - | 25% | |
| BNB opBNB | Deposit Settle | - | - | - | - | - | |
| BNB Balance | Deposit Settle | - | - | - | - | - | |
| sBNB Staked | Deposit Settle | - | - | - | - | - |
BNB
Binance Smart Chain
- Network fee
- 0.000084 BNB
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- -
WBNB
Binance Smart Chain
- Network fee
- 0.000336 BNB
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
BNB
Ethereum
↓ Deposit
↑ Settle
- Network fee
- 0.00395167 BNB
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| SOL Solana | Deposit Settle | 0.00120388 SOL | - | - | - | 25% | |
| SOL Binance Smart Chain | Deposit Settle | 0.00249267 SOL | - | - | 0.1% | - | |
| SOL Balance | Deposit Settle | - | - | - | - | - | |
| sSOL Staked | Deposit Settle | - | - | - | - | - |
SOL
Solana
- Network fee
- 0.00120388 SOL
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
SOL
Binance Smart Chain
- Network fee
- 0.00249267 SOL
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| XRP Ripple | Deposit Settle | - | - | - | - | - | |
| XRP Balance | Deposit Settle | - | - | - | - | - | |
| sXRP Staked | Deposit Settle | - | - | - | - | - | |
| WXRP Ethereum | Deposit Settle | 1.696577 XRP | - | - | - | 25% | |
| XRP Binance Smart Chain | Deposit Settle | 0.15164789 XRP | - | - | - | 25% |
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| ADA | Deposit Settle | 0.202885 ADA | - | - | 3.04% | - | |
| ADA Binance Smart Chain | Deposit Settle | 0.84196716 ADA | - | - | 0.1% | 25% | |
| ADA Balance | Deposit Settle | - | - | - | - | - |
ADA
Binance Smart Chain
↓ Deposit
↑ Settle
- Network fee
- 0.84196716 ADA
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| TRX Tron | Deposit Settle | 2 TRX | - | 1.025 TRX | - | 25% | |
| TRX Ethereum | Deposit Settle | 7.585609 TRX | - | - | - | 25% | |
| TRX Binance Smart Chain | Deposit Settle | 0.635642 TRX | - | - | - | 25% | |
| TRX Balance | Deposit Settle | - | - | - | - | - | |
| sTRX Staked | Deposit Settle | - | - | - | - | - |
TRX
Tron
- Network fee
- 2 TRX
- Deposit fee
- -
- Settle fee
- 1.025 TRX
- Exchange fee
- -
- XBI
- 25%
TRX
Ethereum
↓ Deposit
↑ Settle
- Network fee
- 7.585609 TRX
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
TRX
Binance Smart Chain
↓ Deposit
↑ Settle
- Network fee
- 0.635642 TRX
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| XTZ Binance Smart Chain | Deposit Settle | 0.12584302 XTZ | - | - | 2.5% | - | |
| XTZ Balance | Deposit Settle | - | - | - | - | - | |
| sXTZ Staked | Deposit Settle | - | - | - | - | - |
XTZ
Binance Smart Chain
- Network fee
- 0.12584302 XTZ
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 2.5%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| AVAX Avalanche C-Chain | Deposit Settle | - | - | - | 0.1% | - | |
| AVAX Binance Smart Chain | Deposit Settle | 0.02276927 AVAX | - | - | - | 25% | |
| sAVAX Staked | Deposit Settle | - | - | - | - | - | |
| AVAX Balance | Deposit Settle | - | - | - | - | - |
AVAX
Avalanche C-Chain
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
AVAX
Binance Smart Chain
↓ Deposit
↑ Settle
- Network fee
- 0.02276927 AVAX
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| DAI Ethereum | Deposit Settle | 2.49952735 DAI | - | - | - | -8% | |
| DAI Polygon | Deposit Settle | - | - | - | 0.1% | - | |
| DAI Arbitrum | Deposit Settle | 0.01720777 DAI | - | - | 0.1% | -10% | |
| DAI Optimism | Deposit Settle | - | - | - | 0.2% | - | |
| DAI.e Avalanche C-Chain | Deposit Settle | - | - | - | 0.2% | - | |
| DAI Binance Smart Chain | Deposit Settle | 0.20722143 DAI | - | - | 0.1% | - | |
| DAI Base | Deposit Settle | 0.20002931 DAI | - | - | 0.3% | - | |
| DAI Balance | Deposit Settle | - | - | - | - | - | |
| sDAI Staked | Deposit Settle | - | - | - | - | - |
DAI
Ethereum
- Network fee
- 2.49952735 DAI
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- -8%
DAI
Arbitrum
- Network fee
- 0.01720777 DAI
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -10%
DAI.e
Avalanche C-Chain
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.2%
- XBI
- -
DAI
Binance Smart Chain
- Network fee
- 0.20722143 DAI
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
DAI
Base
- Network fee
- 0.20002931 DAI
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.3%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| FDUSD Ethereum | Deposit Settle | 2.47951831 FDUSD | - | - | 0.2% | - | |
| FDUSD Binance Smart Chain | Deposit Settle | 0.20759546 FDUSD | - | - | 0.2% | - | |
| FDUSD opBNB | Deposit Settle | - | - | - | - | 25% | |
| FDUSD Solana | Deposit Settle | 0.500604 FDUSD | - | - | - | 25% |
FDUSD
Ethereum
↓ Deposit
↑ Settle
- Network fee
- 2.47951831 FDUSD
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.2%
- XBI
- -
FDUSD
Binance Smart Chain
↓ Deposit
↑ Settle
- Network fee
- 0.20759546 FDUSD
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.2%
- XBI
- -
FDUSD
Solana
↓ Deposit
↑ Settle
- Network fee
- 0.500604 FDUSD
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| ZEC Transparent | Deposit Settle | 0.00262012 ZEC | - | - | - | - | |
| ZEC Shielded | Deposit Settle | - | - | - | - | - | |
| ZEC Binance Smart Chain | Deposit Settle | 0.00060681 ZEC | - | - | 0.1% | - | |
| ZEC Balance | Deposit Settle | - | - | - | - | - | |
| sZEC Staked | Deposit Settle | - | - | - | - | - |
ZEC
Transparent
- Network fee
- 0.00262012 ZEC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- -
ZEC
Binance Smart Chain
- Network fee
- 0.00060681 ZEC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| ARB Arbitrum | Deposit Settle | 0.20490613 ARB | - | - | 0.1% | 25% | |
| ARB Ethereum | Deposit Settle | 26.49924717 ARB | - | - | 0.1% | 25% | |
| sARB Staked | Deposit Settle | - | - | - | - | - |
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| WBTC Ethereum | Deposit Settle | 0.00003868 WBTC | - | 0.00000263 WBTC | - | - | |
| WBTC Polygon | Deposit Settle | - | - | - | 2% | 25% | |
| WBTC Arbitrum | Deposit Settle | 0.00000034 WBTC | - | - | 1% | - | |
| WBTC Optimism | Deposit Settle | - | - | - | 1% | 25% | |
| WBTC Avalanche C-Chain | Deposit Settle | - | - | - | 1% | - | |
| WBTC Kava | Deposit Settle | - | - | - | 1% | 25% | |
| WBTC Base | Deposit Settle | 0.00000263 WBTC | - | - | 1% | 25% | |
| WBTC Monad | Deposit Settle | - | - | - | 1% | 25% | |
| WBTC Unichain | Deposit Settle | - | - | - | 1% | 25% | |
| WBTC Cronos Chain | Deposit Settle | - | - | - | - | 25% | |
| WBTC Solana | Deposit Settle | 0.00000658 WBTC | - | - | 1% | 25% | |
| sWBTC Staked | Deposit Settle | - | - | - | - | - |
WBTC
Ethereum
- Network fee
- 0.00003868 WBTC
- Deposit fee
- -
- Settle fee
- 0.00000263 WBTC
- Exchange fee
- -
- XBI
- -
WBTC
Arbitrum
- Network fee
- 0.00000034 WBTC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 1%
- XBI
- -
WBTC
Avalanche C-Chain
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 1%
- XBI
- -
WBTC
Base
↓ Deposit
↑ Settle
- Network fee
- 0.00000263 WBTC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 1%
- XBI
- 25%
WBTC
Cronos Chain
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
WBTC
Solana
↓ Deposit
↑ Settle
- Network fee
- 0.00000658 WBTC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 1%
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| WETH Ethereum | Deposit Settle | 0.00079475 WETH | - | - | 0.1% | - | |
| WETH Polygon | Deposit Settle | - | - | - | 0.2% | - | |
| WETH Base | Deposit Settle | 0.00008855 WETH | - | - | 0.2% | 25% |
WETH
Ethereum
- Network fee
- 0.00079475 WETH
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.1%
- XBI
- -
WETH
Base
↓ Deposit
↑ Settle
- Network fee
- 0.00008855 WETH
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.2%
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| XAUT Ethereum | Deposit Settle | 0.000092 XAU₮ | - | - | - | -1% | |
| XAUT0 Polygon | Deposit Settle | - | - | - | - | 25% | |
| XAUT0 Arbitrum | Deposit Settle | 0.000006 XAU₮ | - | - | - | 25% | |
| XAUT0 Avalanche C-Chain | Deposit Settle | - | - | - | - | 25% | |
| XAUT0 Ink | Deposit Settle | - | - | - | - | 25% | |
| XAUT0 Celo | Deposit Settle | - | - | - | - | 25% | |
| XAUT0 HyperEVM | Deposit Settle | - | - | - | - | 25% | |
| XAUT0 Solana | Deposit Settle | 0.000109 XAU₮ | - | - | - | 25% | |
| XAUT0 Plasma | Deposit Settle | - | - | - | - | 25% | |
| XAUT Balance | Deposit Settle | - | - | - | - | - |
XAUT
Ethereum
- Network fee
- 0.000092 XAU₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- -1%
XAUT0
Arbitrum
↓ Deposit
↑ Settle
- Network fee
- 0.000006 XAU₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
XAUT0
Avalanche C-Chain
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
XAUT0
Solana
↓ Deposit
↑ Settle
- Network fee
- 0.000109 XAU₮
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| TON Ton Network | Deposit Settle | 0.04366018 TON | - | - | 2.5% | - | |
| TON Ethereum | Deposit Settle | 0.28197759 TON | - | - | 2.5% | - | |
| TON Balance | Deposit Settle | - | - | - | - | - | |
| sTON Staked | Deposit Settle | - | - | - | - | - |
TON
Ton Network
- Network fee
- 0.04366018 TON
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 2.5%
- XBI
- -
TON
Ethereum
- Network fee
- 0.28197759 TON
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 2.5%
- XBI
- -
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
|---|---|---|---|---|---|---|---|
| EUROC Ethereum | Deposit Settle | 2.97973 EURC | - | - | - | 25% | |
| EUROC Avalanche C-Chain | Deposit Settle | - | - | - | 0.25% | 25% | |
| EUROC Base | Deposit Settle | 0.17054 EURC | - | - | 0.25% | 25% | |
| EUROC Solana | Deposit Settle | 0.042769 EURC | - | - | 3.04% | - |
EUROC
Ethereum
↓ Deposit
↑ Settle
- Network fee
- 2.97973 EURC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- -
- XBI
- 25%
EUROC
Avalanche C-Chain
↓ Deposit
↑ Settle
- Network fee
- -
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.25%
- XBI
- 25%
EUROC
Base
↓ Deposit
↑ Settle
- Network fee
- 0.17054 EURC
- Deposit fee
- -
- Settle fee
- -
- Exchange fee
- 0.25%
- XBI
- 25%
| Transfer method | Deposit / Settle | Network fee | Deposit fee | Settle fee | Exchange fee | XBI | |
